Trade Lead Description:
No. Description Unit Total Quantity
LV MOULDED CASE CIRCUIT BREAKERS EA
1 BRAKER, MC, 750VAC, 60A,3P, 220/127&380/220V EA 80,000
2 BRAKER, MC, 750VAC, 100A,3P, 220/127&380/220V EA 85,000
3 BRAKER, MC, 750VAC, 150A,3P, 220/127&380/220V EA 15,500
4 BRAKER, MC, 750VAC, 200A,3P, 220/127&380/220V EA 11,000
5 BRAKER, MC, 750VAC, 400A,3P, 220/127&380/220V EA 7,000
6 BRAKER, MC, 750VAC, 500A,3P, W/ LOCK EA 2,200
7 BRAKER, MC, 750VAC, 630A,3P, W/ LOCK EA 2,000
8 BRAKER, MC, 750VAC, 800A,3P, W/ LOCK EA 500
Posted from Saudi Arabia - Ar Riyad on 24 November, 2008 Last Modified on 6 July, 2009
|
|