Trade Lead Description:
An international
trade/producing consortium
offers
Cement at the following priced
in
USD CIF ASWP
Michal Korzec
Korzec Consult
The prices are only as
information, they are fluctuating every day
and
each
LOI/ICPO will be to study
separately. 150.000 12.500 78,00
300.000 25.000 75.00
600.000 50.000 73.00
900.000 75.000 71.00
1.200.000 100.000 70.00
1.800.000 150.000 68.00
2.400.000 200.000 67.00
3.600.000 300.000 66.00
4.800.000 400.000 64.00
6.000.000 500.000 63.00
9.000.000 750.000 62,00
12.000.000 1.000.000 61.00
15.000.000 1.250.000 61,00
20.000.000 1.666.666 60,00
50.000.000 AND MORE 58,00
Type of Offer: |
Offer to Sell |
Quantity: |
Not Specified |
Packaging: |
Not Specified |
Price / Incoterms Conditions: |
Not Specified |
Posted from Poland - Mazowieckie on 4 September, 2010 Last Modified on 15 September, 2010
|
|