Trade Lead Description:
Main Technical Parameters
Model Producing capacity
[pcs/h] Power
[kw] Rotarion Speed of Main shaft [r/min] Outer dimension
[mm]
JKY60/60-40 16000~20000 Y6-75 (220) 32,20 5450X5960X2700
JKY50/50E-40 12000~16000 Y6-55 (160) 38,25 5300X5550X2500
JKB50/50B-35 12000~16000 Y6-55 (160) 38,25 6500X1850X2500
JKB50/50C-30 12000~16000 Y6-155 (132) 38,25 6470x1800x2500
JKB45/45D-30 11000~14000 Y6-45 (110) 40,28 6320x1800x2420
JKR45/45F-25 11000~14000 Y6-45 (110) 40,28 6100x1680x2370
JKR40/40F-20 9000~12000 Y6-45 (90) 40,35 5400x1600x2220
JKR35/35D-20 7000~9000 Y6-22 (75) 32,32 5000x1550x2050
Email: frankzhang2011@yahoo. cn
Mobile: +86-13703824408
Type of Offer: |
Offer to Sell |
Quantity: |
10 |
Packaging: |
Standard packing |
Price / Incoterms Conditions: |
Not Specified |
Posted from China - Henan on 24 October, 2011
|
|