Trade Lead Description:
Cat5e:
Application: Ethernet, 10 Base-T, 100 Base-T4, ATM, TP-PMD Seppch, Telephone, Multimedia, Trunk Wiring
Cable Construction: Conductor Dimension: 0.50mm 0.51mm
Core Dimension: 0.91mm 0.92mm
No. Of Pairs: 4- 25
Nom. OD: 5.3mm 14.0mm 13.0mm
Type of Jacket: PVC/PE PVC/PE PVC/PE
Electrical Characteristics: Frequency (MHz): 1 4 10 20 31.25 62.5 100
Attenuation (dB/100m): 2.0 4.1 6.5 9.3 11.7 17.0 22.0
Impedance (ohm): 100 100 100 100 100 100 100
Return Loss (dB): 17 20 22 20 18 16 15
NEXT (dB/100m): 62.3 53.3 47.3 42.8 39.9 35.4 32.3
ELFEXT: (dB/100m): 61 49 41 35 31 25 21
PS NEXT (dB/100m): 62.3 53.3 47.3 42.8 39.9 35.4 32.3
PS ELFEXT: (dB/100m): 61 49 41 35 31 25 21
Type of Offer: |
Offer to Sell |
Quantity: |
800000 |
Packaging: |
305m/box, two boxes in one carton |
Price / Incoterms Conditions: |
Not Specified |
Posted from China - Guangdong on 30 November, 2011
|
|
|