Trade Lead Description:
Product Specification Package
Price FOB (zhanjiangport) USD/KG
If package is IWP
200-300g,100%NW 10kg, BULK 1.14 1.16
200-300g,90%NW 10kg, BULK 1.02 1.04
200-300g,85%NW 10kg, BULK 0.97 0.99
200-300g,80%NW 10kg, BULK 0.90 0.92
300-500g,100%NW 10kg, BULK 1.41 1.43
300-500g,90%NW 10kg, BULK 1.28 1.30
300-500g,85%NW 10kg, BULK 1.20 1.22
300-500g,80%NW 10kg, BULK 1.13 1.15
500-800g,100%NW 10kg, BULK 1.68 1.70
500-800g,90%NW 10kg, BULK 1.50 1.52
500-800g,85%NW 10kg, BULK 1.41 1.43
500-800g,80%NW 10kg, BULK 1.30 1.32
800UP,90%NW 10kg, BULK 1.90 1.92
800UP,90%NW 10kg, BULK 1.78 1.80
800UP,85%NW 10kg, BULK 1.71 1.73
800UP,80%NW 10kg, BULK 1.60 1.62
250-350g,100%NW 10kg, BULK 1.65 1.67
12-13-223 PNCT Wholesale MOQ 1 x 40ft container (approx 24,000kgs) Tilapia Whole Round
(size after glazing)
Type of Offer: |
Offer to Sell |
Quantity: |
ongoing |
Packaging: |
Not Specified |
Price / Incoterms Conditions: |
Not Specified |
Posted from UK - Wales on 3 June, 2015
|
|