Trade Lead Description:
The outline dimensions is "31.75*20.32*11.2", 2:1 and 4:1 wide input Voltage range, the voltage range is 9V-18V,18V-36V,36V-72V,9V-36V and 18V-72VDC. The accuracy of the converter can reach ±1% it can be widely used in telecommunications, railway transportation, instrument and etc.
Part Number Input Voltage Output
voltage(VDC) Voltage(VDC) Rated Range values
TP06DA12S03 12 (2:1) 9-18 3.3
TP06DA12S05 12 (2:1) 9-18 5
TP06DA12S12 12 (2:1) 9-18 12
TP06DA12S15 12 (2:1) 9-18 15
TP06DA12D05 12 (2:1) 9-18 ±5
TP06DA12D12 12 (2:1) 9-18 ±12
TP06DA12D15 12 (2:1) 9-18 ±15
TP06DA24S03 24 (2:1) 18-36 3.3
TP06DA24S05 24 (2:1) 18-36 5
TP06DA24S12 24 (2:1) 18-36 12
TP06DA24S15 24 (2:1) 18-36 15
TP06DA24S24 24 (2:1) 18-36 24
TP06DA24D05 24 (2:1) 18-36 ±5
TP06DA24D12 24 (2:1) 18-36 ±12
TP06DA24D15 24 (2:1) 18-36 ±15
TP06DA48S03 48 (2:1) 36-72 3.3
TP06DA48S05 48 (2:1) 36-72 5
TP06DA48S12 48 (2:1) 36-72 12
TP06DA48S15 48 (2:1) 36-72 15
TP06DA48D05 48 (2:1) 36-72 ±5
TP06DA48D12 4
Type of Offer: |
Offer to Sell |
Quantity: |
500 |
Packaging: |
tube package |
Price / Incoterms Conditions: |
EXW/TT |
Posted from China - Guangdong on 19 June, 2019
|
|